White Male Average Age
36.6 - 38.3
38.3 - 39.8
39.8 - 44.2
44.2 - 45.8
45.8 - 61.5
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 45.8 | |
76527 | 43.9 | |
76530 | 45.7 | |
76537 | 38.0 | |
76574 | 43.4 | |
76578 | 43.1 | |
78613 | 39.1 | |
78615 | 42.7 | |
78626 | 39.2 | |
78628 | 44.2 | |
78633 | 61.5 | |
78634 | 36.6 | |
78641 | 38.3 | |
78642 | 39.2 | |
78664 | 39.0 | |
78665 | 38.0 | |
78681 | 39.8 | |
78717 | 38.8 | |
78729 | 38.7 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.