White Male Population: Age 21+
70.98 - 72.24
72.24 - 73.80
73.80 - 77.90
77.90 - 80.74
80.74 - 89.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 571 | 77.90% | ||
76527 | 1,463 | 75.92% | ||
76530 | 889 | 79.09% | ||
76537 | 3,382 | 73.22% | ||
76574 | 4,563 | 76.44% | ||
76578 | 622 | 77.36% | ||
78613 | 20,991 | 73.16% | ||
78615 | 406 | 75.46% | ||
78626 | 10,252 | 73.80% | ||
78628 | 13,398 | 76.86% | ||
78633 | 10,855 | 89.28% | ||
78634 | 7,884 | 71.41% | ||
78641 | 22,652 | 71.76% | ||
78642 | 6,574 | 70.98% | ||
78664 | 11,224 | 75.98% | ||
78665 | 13,158 | 72.99% | ||
78681 | 12,668 | 72.24% | ||
78717 | 6,673 | 75.99% | ||
78729 | 8,270 | 80.74% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.