White Male Population: Age 85+
0.51 - 0.78
0.78 - 1.25
1.25 - 1.78
1.78 - 3.14
3.14 - 6.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 23 | 3.14% | ||
76527 | 28 | 1.45% | ||
76530 | 20 | 1.78% | ||
76537 | 36 | 0.78% | ||
76574 | 96 | 1.61% | ||
76578 | 8 | 1.00% | ||
78613 | 347 | 1.21% | ||
78615 | 5 | 0.93% | ||
78626 | 174 | 1.25% | ||
78628 | 420 | 2.41% | ||
78633 | 739 | 6.08% | ||
78634 | 59 | 0.53% | ||
78641 | 224 | 0.71% | ||
78642 | 88 | 0.95% | ||
78664 | 144 | 0.97% | ||
78665 | 207 | 1.15% | ||
78681 | 194 | 1.11% | ||
78717 | 45 | 0.51% | ||
78729 | 76 | 0.74% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.