White Population: Age 65+
11.16 - 13.90
13.90 - 17.14
17.14 - 21.57
21.57 - 27.33
27.33 - 63.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 401 | 27.33% | ||
76527 | 957 | 24.53% | ||
76530 | 580 | 26.04% | ||
76537 | 1,369 | 14.68% | ||
76574 | 2,982 | 24.49% | ||
76578 | 347 | 21.57% | ||
78613 | 8,639 | 14.76% | ||
78615 | 220 | 21.42% | ||
78626 | 4,907 | 17.14% | ||
78628 | 9,239 | 25.76% | ||
78633 | 16,745 | 63.21% | ||
78634 | 2,641 | 11.73% | ||
78641 | 8,853 | 13.90% | ||
78642 | 2,925 | 15.74% | ||
78664 | 4,407 | 14.89% | ||
78665 | 5,017 | 13.72% | ||
78681 | 5,502 | 15.49% | ||
78717 | 1,975 | 11.16% | ||
78729 | 2,674 | 13.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.