White Population: Age 21+
71.87 - 74.17
74.17 - 76.24
76.24 - 78.85
78.85 - 80.77
80.77 - 90.37
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1,155 | 78.73% | ||
76527 | 3,006 | 77.06% | ||
76530 | 1,756 | 78.85% | ||
76537 | 6,876 | 73.72% | ||
76574 | 9,466 | 77.73% | ||
76578 | 1,244 | 77.32% | ||
78613 | 43,419 | 74.17% | ||
78615 | 783 | 76.24% | ||
78626 | 21,464 | 74.96% | ||
78628 | 28,002 | 78.06% | ||
78633 | 23,938 | 90.37% | ||
78634 | 16,298 | 72.38% | ||
78641 | 46,292 | 72.67% | ||
78642 | 13,356 | 71.87% | ||
78664 | 22,816 | 77.07% | ||
78665 | 26,954 | 73.69% | ||
78681 | 25,951 | 73.07% | ||
78717 | 13,389 | 75.67% | ||
78729 | 16,035 | 80.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.