Female Population: Age 15+
78.47 - 79.57
79.57 - 81.82
81.82 - 83.17
83.17 - 84.03
84.03 - 93.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1,058 | 84.03% | ||
76527 | 2,387 | 83.17% | ||
76530 | 1,319 | 82.54% | ||
76537 | 6,552 | 78.95% | ||
76574 | 8,943 | 82.71% | ||
76578 | 907 | 82.38% | ||
78613 | 40,897 | 80.53% | ||
78615 | 679 | 81.32% | ||
78626 | 20,692 | 81.82% | ||
78628 | 21,707 | 83.00% | ||
78633 | 15,509 | 93.02% | ||
78634 | 17,929 | 78.47% | ||
78641 | 41,352 | 79.20% | ||
78642 | 10,052 | 78.99% | ||
78664 | 26,835 | 81.31% | ||
78665 | 29,501 | 79.57% | ||
78681 | 25,396 | 80.33% | ||
78717 | 17,248 | 78.77% | ||
78729 | 14,558 | 83.84% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.