Female Population: Age 85+
0.66 - 1.17
1.17 - 1.59
1.59 - 2.47
2.47 - 3.57
3.57 - 5.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 45 | 3.57% | ||
76527 | 43 | 1.50% | ||
76530 | 47 | 2.94% | ||
76537 | 57 | 0.69% | ||
76574 | 267 | 2.47% | ||
76578 | 26 | 2.36% | ||
78613 | 807 | 1.59% | ||
78615 | 16 | 1.92% | ||
78626 | 358 | 1.42% | ||
78628 | 818 | 3.13% | ||
78633 | 893 | 5.36% | ||
78634 | 185 | 0.81% | ||
78641 | 476 | 0.91% | ||
78642 | 135 | 1.06% | ||
78664 | 351 | 1.06% | ||
78665 | 500 | 1.35% | ||
78681 | 370 | 1.17% | ||
78717 | 144 | 0.66% | ||
78729 | 183 | 1.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.