Female Population: Age 75 - 84
2.56 - 3.19
3.19 - 3.73
3.73 - 5.27
5.27 - 7.33
7.33 - 23.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 86 | 6.83% | ||
76527 | 201 | 7.00% | ||
76530 | 109 | 6.82% | ||
76537 | 265 | 3.19% | ||
76574 | 739 | 6.83% | ||
76578 | 76 | 6.90% | ||
78613 | 2,260 | 4.45% | ||
78615 | 44 | 5.27% | ||
78626 | 1,175 | 4.65% | ||
78628 | 1,918 | 7.33% | ||
78633 | 3,937 | 23.61% | ||
78634 | 681 | 2.98% | ||
78641 | 1,948 | 3.73% | ||
78642 | 565 | 4.44% | ||
78664 | 1,196 | 3.62% | ||
78665 | 1,338 | 3.61% | ||
78681 | 1,385 | 4.38% | ||
78717 | 561 | 2.56% | ||
78729 | 608 | 3.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.