Female Population: Age 35 - 44
4.95
4.95 - 13.48
13.48 - 15.78
15.78 - 17.59
17.59 - 20.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 154 | 12.23% | ||
76527 | 320 | 11.15% | ||
76530 | 204 | 12.77% | ||
76537 | 1,193 | 14.38% | ||
76574 | 1,406 | 13.00% | ||
76578 | 126 | 11.44% | ||
78613 | 8,309 | 16.36% | ||
78615 | 97 | 11.62% | ||
78626 | 3,586 | 14.18% | ||
78628 | 3,525 | 13.48% | ||
78633 | 825 | 4.95% | ||
78634 | 4,013 | 17.56% | ||
78641 | 9,185 | 17.59% | ||
78642 | 1,892 | 14.87% | ||
78664 | 5,209 | 15.78% | ||
78665 | 6,331 | 17.08% | ||
78681 | 4,954 | 15.67% | ||
78717 | 4,387 | 20.03% | ||
78729 | 2,987 | 17.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.