Male Average Age
34.1 - 35.6
35.6 - 37.4
37.4 - 40.4
40.4 - 42.1
42.1 - 58.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 41.6 | |
76527 | 40.4 | |
76530 | 42.1 | |
76537 | 34.7 | |
76574 | 39.6 | |
76578 | 41.2 | |
78613 | 36.3 | |
78615 | 39.7 | |
78626 | 36.2 | |
78628 | 41.0 | |
78633 | 58.7 | |
78634 | 34.1 | |
78641 | 36.0 | |
78642 | 37.4 | |
78664 | 35.6 | |
78665 | 35.2 | |
78681 | 36.7 | |
78717 | 34.8 | |
78729 | 36.3 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.