Male Population: Age 65+
7.01 - 10.62
10.62 - 13.22
13.22 - 17.97
17.97 - 20.26
20.26 - 56.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 268 | 20.26% | ||
76527 | 529 | 17.97% | ||
76530 | 336 | 20.24% | ||
76537 | 827 | 10.08% | ||
76574 | 1,802 | 17.26% | ||
76578 | 185 | 17.10% | ||
78613 | 4,807 | 9.84% | ||
78615 | 148 | 16.93% | ||
78626 | 2,842 | 11.61% | ||
78628 | 4,783 | 19.46% | ||
78633 | 7,906 | 56.27% | ||
78634 | 1,738 | 7.96% | ||
78641 | 5,233 | 10.28% | ||
78642 | 1,646 | 13.22% | ||
78664 | 3,011 | 9.41% | ||
78665 | 3,175 | 8.97% | ||
78681 | 3,288 | 10.62% | ||
78717 | 1,490 | 7.01% | ||
78729 | 1,643 | 9.25% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.