Male Population: Age 65 - 74
4.66 - 5.62
5.62 - 6.85
6.85 - 8.62
8.62 - 12.65
12.65 - 26.32
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 148 | 11.19% | ||
76527 | 324 | 11.01% | ||
76530 | 210 | 12.65% | ||
76537 | 525 | 6.40% | ||
76574 | 1,142 | 10.94% | ||
76578 | 121 | 11.18% | ||
78613 | 2,933 | 6.01% | ||
78615 | 95 | 10.87% | ||
78626 | 1,814 | 7.41% | ||
78628 | 2,733 | 11.12% | ||
78633 | 3,698 | 26.32% | ||
78634 | 1,156 | 5.29% | ||
78641 | 3,487 | 6.85% | ||
78642 | 1,074 | 8.62% | ||
78664 | 1,997 | 6.24% | ||
78665 | 1,990 | 5.62% | ||
78681 | 2,037 | 6.58% | ||
78717 | 990 | 4.66% | ||
78729 | 1,128 | 6.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.