Male Population: Age 55 - 64
9.38 - 9.98
9.98 - 11.23
11.23 - 12.88
12.88 - 14.06
14.06 - 15.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 186 | 14.06% | ||
76527 | 412 | 13.99% | ||
76530 | 251 | 15.12% | ||
76537 | 810 | 9.87% | ||
76574 | 1,385 | 13.27% | ||
76578 | 162 | 14.97% | ||
78613 | 5,410 | 11.08% | ||
78615 | 126 | 14.42% | ||
78626 | 2,671 | 10.91% | ||
78628 | 3,166 | 12.88% | ||
78633 | 1,478 | 10.52% | ||
78634 | 2,180 | 9.98% | ||
78641 | 5,713 | 11.23% | ||
78642 | 1,549 | 12.44% | ||
78664 | 3,479 | 10.87% | ||
78665 | 3,704 | 10.46% | ||
78681 | 3,667 | 11.84% | ||
78717 | 2,052 | 9.66% | ||
78729 | 1,666 | 9.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.