Male Population: Age 45 - 54
8.27
8.27 - 12.59
12.59 - 13.32
13.32 - 14.79
14.79 - 16.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 161 | 12.17% | ||
76527 | 384 | 13.04% | ||
76530 | 206 | 12.41% | ||
76537 | 983 | 11.98% | ||
76574 | 1,291 | 12.37% | ||
76578 | 160 | 14.79% | ||
78613 | 7,891 | 16.16% | ||
78615 | 110 | 12.59% | ||
78626 | 3,080 | 12.58% | ||
78628 | 3,179 | 12.93% | ||
78633 | 1,162 | 8.27% | ||
78634 | 3,038 | 13.91% | ||
78641 | 7,508 | 14.75% | ||
78642 | 1,795 | 14.41% | ||
78664 | 4,264 | 13.32% | ||
78665 | 5,112 | 14.43% | ||
78681 | 5,155 | 16.65% | ||
78717 | 3,413 | 16.06% | ||
78729 | 2,179 | 12.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.