Male Population: Age 25 - 34
3.68
3.68 - 10.90
10.90 - 13.30
13.30 - 16.29
16.29 - 23.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 120 | 9.07% | ||
76527 | 288 | 9.78% | ||
76530 | 167 | 10.06% | ||
76537 | 1,337 | 16.29% | ||
76574 | 1,106 | 10.59% | ||
76578 | 95 | 8.78% | ||
78613 | 5,324 | 10.90% | ||
78615 | 88 | 10.07% | ||
78626 | 3,252 | 13.28% | ||
78628 | 2,322 | 9.45% | ||
78633 | 517 | 3.68% | ||
78634 | 2,725 | 12.48% | ||
78641 | 5,143 | 10.11% | ||
78642 | 1,119 | 8.98% | ||
78664 | 4,924 | 15.39% | ||
78665 | 4,337 | 12.25% | ||
78681 | 2,782 | 8.99% | ||
78717 | 2,825 | 13.30% | ||
78729 | 4,186 | 23.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.