Male Population: Age 21 - 24
3.05
3.05 - 4.50
4.50 - 5.08
5.08 - 5.73
5.73 - 6.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 72 | 5.44% | ||
76527 | 168 | 5.71% | ||
76530 | 82 | 4.94% | ||
76537 | 416 | 5.07% | ||
76574 | 568 | 5.44% | ||
76578 | 61 | 5.64% | ||
78613 | 2,661 | 5.45% | ||
78615 | 47 | 5.38% | ||
78626 | 1,589 | 6.49% | ||
78628 | 1,213 | 4.94% | ||
78633 | 429 | 3.05% | ||
78634 | 1,226 | 5.61% | ||
78641 | 2,747 | 5.40% | ||
78642 | 633 | 5.08% | ||
78664 | 1,833 | 5.73% | ||
78665 | 1,987 | 5.61% | ||
78681 | 1,765 | 5.70% | ||
78717 | 956 | 4.50% | ||
78729 | 755 | 4.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.