Male Population: Age 5 - 9
2.45
2.45 - 5.48
5.48 - 6.60
6.60 - 7.25
7.25 - 7.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 77 | 5.82% | ||
76527 | 160 | 5.43% | ||
76530 | 88 | 5.30% | ||
76537 | 632 | 7.70% | ||
76574 | 630 | 6.04% | ||
76578 | 53 | 4.90% | ||
78613 | 3,349 | 6.86% | ||
78615 | 53 | 6.06% | ||
78626 | 1,616 | 6.60% | ||
78628 | 1,615 | 6.57% | ||
78633 | 344 | 2.45% | ||
78634 | 1,690 | 7.74% | ||
78641 | 3,689 | 7.25% | ||
78642 | 875 | 7.03% | ||
78664 | 1,981 | 6.19% | ||
78665 | 2,546 | 7.19% | ||
78681 | 2,000 | 6.46% | ||
78717 | 1,683 | 7.92% | ||
78729 | 973 | 5.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.