Male Population: Age 0 - 4
2.47
2.47 - 5.59
5.59 - 5.95
5.95 - 6.76
6.76 - 7.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 74 | 5.59% | ||
76527 | 164 | 5.57% | ||
76530 | 90 | 5.42% | ||
76537 | 615 | 7.49% | ||
76574 | 659 | 6.31% | ||
76578 | 55 | 5.08% | ||
78613 | 2,894 | 5.93% | ||
78615 | 56 | 6.41% | ||
78626 | 1,579 | 6.45% | ||
78628 | 1,420 | 5.78% | ||
78633 | 347 | 2.47% | ||
78634 | 1,572 | 7.20% | ||
78641 | 3,531 | 6.94% | ||
78642 | 842 | 6.76% | ||
78664 | 2,074 | 6.48% | ||
78665 | 2,374 | 6.70% | ||
78681 | 1,700 | 5.49% | ||
78717 | 1,265 | 5.95% | ||
78729 | 1,044 | 5.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.