Population: Age 65+
7.77 - 9.05
9.05 - 13.84
13.84 - 19.25
19.25 - 21.80
21.80 - 58.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 563 | 21.80% | ||
76527 | 1,119 | 19.25% | ||
76530 | 701 | 21.52% | ||
76537 | 1,781 | 10.79% | ||
76574 | 4,018 | 18.91% | ||
76578 | 406 | 18.60% | ||
78613 | 11,483 | 11.53% | ||
78615 | 300 | 17.55% | ||
78626 | 6,528 | 13.12% | ||
78628 | 10,711 | 21.11% | ||
78633 | 17,892 | 58.24% | ||
78634 | 4,044 | 9.05% | ||
78641 | 11,599 | 11.25% | ||
78642 | 3,484 | 13.84% | ||
78664 | 7,089 | 10.91% | ||
78665 | 7,444 | 10.27% | ||
78681 | 7,461 | 11.92% | ||
78717 | 3,354 | 7.77% | ||
78729 | 3,772 | 10.74% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.