Population: Age 16+
75.98 - 76.97
76.97 - 78.06
78.06 - 80.65
80.65 - 82.74
82.74 - 91.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 2,107 | 81.60% | ||
76527 | 4,708 | 80.98% | ||
76530 | 2,654 | 81.46% | ||
76537 | 12,621 | 76.47% | ||
76574 | 17,072 | 80.34% | ||
76578 | 1,779 | 81.49% | ||
78613 | 77,759 | 78.06% | ||
78615 | 1,361 | 79.64% | ||
78626 | 39,535 | 79.44% | ||
78628 | 40,914 | 80.65% | ||
78633 | 28,161 | 91.67% | ||
78634 | 33,954 | 75.98% | ||
78641 | 79,359 | 76.97% | ||
78642 | 19,338 | 76.80% | ||
78664 | 51,434 | 79.12% | ||
78665 | 56,088 | 77.37% | ||
78681 | 48,675 | 77.79% | ||
78717 | 33,131 | 76.79% | ||
78729 | 29,062 | 82.74% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.