Population: Age 15+
77.56 - 78.53
78.53 - 79.64
79.64 - 81.89
81.89 - 83.69
83.69 - 92.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 2,140 | 82.88% | ||
76527 | 4,798 | 82.52% | ||
76530 | 2,697 | 82.78% | ||
76537 | 12,870 | 77.98% | ||
76574 | 17,368 | 81.73% | ||
76578 | 1,812 | 83.01% | ||
78613 | 79,331 | 79.64% | ||
78615 | 1,388 | 81.22% | ||
78626 | 40,251 | 80.87% | ||
78628 | 41,547 | 81.89% | ||
78633 | 28,389 | 92.41% | ||
78634 | 34,663 | 77.56% | ||
78641 | 80,964 | 78.53% | ||
78642 | 19,723 | 78.33% | ||
78664 | 52,399 | 80.61% | ||
78665 | 57,226 | 78.94% | ||
78681 | 49,803 | 79.59% | ||
78717 | 33,724 | 78.16% | ||
78729 | 29,393 | 83.69% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.