Population: Age 75-84
2.23 - 3.31
3.31 - 4.12
4.12 - 5.95
5.95 - 6.87
6.87 - 24.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 168 | 6.51% | ||
76527 | 373 | 6.42% | ||
76530 | 211 | 6.48% | ||
76537 | 513 | 3.11% | ||
76574 | 1,265 | 5.95% | ||
76578 | 127 | 5.82% | ||
78613 | 3,715 | 3.73% | ||
78615 | 90 | 5.27% | ||
78626 | 1,989 | 4.00% | ||
78628 | 3,487 | 6.87% | ||
78633 | 7,378 | 24.02% | ||
78634 | 1,168 | 2.61% | ||
78641 | 3,416 | 3.31% | ||
78642 | 1,037 | 4.12% | ||
78664 | 2,017 | 3.10% | ||
78665 | 2,264 | 3.12% | ||
78681 | 2,399 | 3.83% | ||
78717 | 963 | 2.23% | ||
78729 | 1,022 | 2.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.