Population: Age 45-54
7.59
7.59 - 12.76
12.76 - 13.79
13.79 - 14.70
14.70 - 16.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 312 | 12.08% | ||
76527 | 770 | 13.24% | ||
76530 | 403 | 12.37% | ||
76537 | 1,962 | 11.89% | ||
76574 | 2,663 | 12.53% | ||
76578 | 321 | 14.70% | ||
78613 | 15,721 | 15.78% | ||
78615 | 221 | 12.93% | ||
78626 | 6,350 | 12.76% | ||
78628 | 6,624 | 13.06% | ||
78633 | 2,332 | 7.59% | ||
78634 | 6,161 | 13.79% | ||
78641 | 15,076 | 14.62% | ||
78642 | 3,604 | 14.31% | ||
78664 | 8,800 | 13.54% | ||
78665 | 10,351 | 14.28% | ||
78681 | 10,318 | 16.49% | ||
78717 | 6,590 | 15.27% | ||
78729 | 4,359 | 12.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.