Population: Age 25-34
3.40
3.40 - 10.76
10.76 - 13.80
13.80 - 16.44
16.44 - 22.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 247 | 9.57% | ||
76527 | 565 | 9.72% | ||
76530 | 300 | 9.21% | ||
76537 | 2,713 | 16.44% | ||
76574 | 2,287 | 10.76% | ||
76578 | 186 | 8.52% | ||
78613 | 10,643 | 10.68% | ||
78615 | 168 | 9.83% | ||
78626 | 6,519 | 13.10% | ||
78628 | 4,673 | 9.21% | ||
78633 | 1,043 | 3.40% | ||
78634 | 5,760 | 12.89% | ||
78641 | 10,615 | 10.30% | ||
78642 | 2,375 | 9.43% | ||
78664 | 9,574 | 14.73% | ||
78665 | 8,823 | 12.17% | ||
78681 | 5,434 | 8.68% | ||
78717 | 5,956 | 13.80% | ||
78729 | 7,871 | 22.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.