Population: Age 10-14
3.18
3.18 - 5.04
5.04 - 6.93
6.93 - 7.68
7.68 - 8.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 167 | 6.47% | ||
76527 | 403 | 6.93% | ||
76530 | 214 | 6.57% | ||
76537 | 1,237 | 7.49% | ||
76574 | 1,379 | 6.49% | ||
76578 | 154 | 7.05% | ||
78613 | 8,163 | 8.19% | ||
78615 | 112 | 6.55% | ||
78626 | 3,310 | 6.65% | ||
78628 | 3,313 | 6.53% | ||
78633 | 978 | 3.18% | ||
78634 | 3,692 | 8.26% | ||
78641 | 7,923 | 7.68% | ||
78642 | 2,077 | 8.25% | ||
78664 | 4,609 | 7.09% | ||
78665 | 5,450 | 7.52% | ||
78681 | 5,588 | 8.93% | ||
78717 | 3,557 | 8.24% | ||
78729 | 1,770 | 5.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.