Non-Hispanic/Latino: 2+ Races
3.82 - 4.72
4.72 - 6.07
6.07 - 6.80
6.80 - 7.62
7.62 - 8.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 86 | 5.53% | ||
76527 | 285 | 7.30% | ||
76530 | 105 | 4.72% | ||
76537 | 764 | 7.62% | ||
76574 | 760 | 6.07% | ||
76578 | 108 | 6.41% | ||
78613 | 5,343 | 6.67% | ||
78615 | 61 | 5.97% | ||
78626 | 2,304 | 7.16% | ||
78628 | 2,347 | 5.63% | ||
78633 | 1,066 | 3.82% | ||
78634 | 2,427 | 8.60% | ||
78641 | 5,827 | 7.33% | ||
78642 | 1,436 | 7.11% | ||
78664 | 2,909 | 7.07% | ||
78665 | 4,034 | 7.57% | ||
78681 | 3,345 | 6.80% | ||
78717 | 2,156 | 5.90% | ||
78729 | 2,054 | 7.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.