Non-Hispanic/Latino: Asian
0.22 - 3.14
3.14 - 8.70
8.70 - 15.19
15.19 - 19.81
19.81 - 44.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 7 | 0.45% | ||
76527 | 46 | 1.18% | ||
76530 | 5 | 0.22% | ||
76537 | 233 | 2.32% | ||
76574 | 158 | 1.26% | ||
76578 | 11 | 0.65% | ||
78613 | 15,625 | 19.50% | ||
78615 | 22 | 2.15% | ||
78626 | 2,235 | 6.95% | ||
78628 | 3,624 | 8.70% | ||
78633 | 417 | 1.49% | ||
78634 | 1,283 | 4.55% | ||
78641 | 10,024 | 12.61% | ||
78642 | 634 | 3.14% | ||
78664 | 5,211 | 12.67% | ||
78665 | 8,095 | 15.19% | ||
78681 | 9,739 | 19.81% | ||
78717 | 16,166 | 44.22% | ||
78729 | 4,543 | 16.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.