Non-Hispanic/Latino: Black/African American
1.56 - 3.32
3.32 - 6.78
6.78 - 10.66
10.66 - 15.64
15.64 - 19.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 150 | 9.64% | ||
76527 | 78 | 2.00% | ||
76530 | 100 | 4.50% | ||
76537 | 1,069 | 10.66% | ||
76574 | 1,694 | 13.53% | ||
76578 | 84 | 4.99% | ||
78613 | 4,470 | 5.58% | ||
78615 | 65 | 6.37% | ||
78626 | 3,237 | 10.06% | ||
78628 | 1,949 | 4.68% | ||
78633 | 434 | 1.56% | ||
78634 | 5,585 | 19.79% | ||
78641 | 5,118 | 6.44% | ||
78642 | 671 | 3.32% | ||
78664 | 7,892 | 19.19% | ||
78665 | 8,335 | 15.64% | ||
78681 | 3,332 | 6.78% | ||
78717 | 1,963 | 5.37% | ||
78729 | 2,916 | 10.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.