Hispanic/Latino Population: 2+ Races
27.76 - 32.45
32.45 - 42.14
42.14 - 46.20
46.20 - 49.57
49.57 - 54.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 443 | 43.18% | ||
76527 | 579 | 30.28% | ||
76530 | 452 | 43.67% | ||
76537 | 2,530 | 39.09% | ||
76574 | 2,834 | 32.45% | ||
76578 | 158 | 31.66% | ||
78613 | 9,193 | 47.14% | ||
78615 | 191 | 27.76% | ||
78626 | 7,235 | 41.11% | ||
78628 | 4,194 | 46.20% | ||
78633 | 1,544 | 54.64% | ||
78634 | 6,591 | 40.01% | ||
78641 | 10,670 | 45.18% | ||
78642 | 2,255 | 45.36% | ||
78664 | 9,943 | 41.64% | ||
78665 | 9,088 | 47.32% | ||
78681 | 6,156 | 45.94% | ||
78717 | 3,263 | 49.57% | ||
78729 | 3,196 | 42.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.