Hispanic/Latino Population: American Indian/Alaska Native
1.07 - 1.36
1.36 - 1.90
1.90 - 2.31
2.31 - 2.90
2.90 - 3.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 11 | 1.07% | ||
76527 | 26 | 1.36% | ||
76530 | 21 | 2.03% | ||
76537 | 188 | 2.90% | ||
76574 | 283 | 3.24% | ||
76578 | 14 | 2.81% | ||
78613 | 352 | 1.80% | ||
78615 | 18 | 2.62% | ||
78626 | 315 | 1.79% | ||
78628 | 160 | 1.76% | ||
78633 | 60 | 2.12% | ||
78634 | 380 | 2.31% | ||
78641 | 426 | 1.80% | ||
78642 | 82 | 1.65% | ||
78664 | 520 | 2.18% | ||
78665 | 326 | 1.70% | ||
78681 | 222 | 1.66% | ||
78717 | 72 | 1.09% | ||
78729 | 144 | 1.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.