Hispanic/Latino Population: Black/African American
0.29 - 0.53
0.53 - 0.79
0.79 - 1.13
1.13 - 1.62
1.62 - 2.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 16 | 1.56% | ||
76527 | 20 | 1.05% | ||
76530 | 7 | 0.68% | ||
76537 | 113 | 1.75% | ||
76574 | 69 | 0.79% | ||
76578 | 2 | 0.40% | ||
78613 | 275 | 1.41% | ||
78615 | 2 | 0.29% | ||
78626 | 259 | 1.47% | ||
78628 | 147 | 1.62% | ||
78633 | 15 | 0.53% | ||
78634 | 301 | 1.83% | ||
78641 | 267 | 1.13% | ||
78642 | 48 | 0.97% | ||
78664 | 422 | 1.77% | ||
78665 | 355 | 1.85% | ||
78681 | 136 | 1.02% | ||
78717 | 94 | 1.43% | ||
78729 | 159 | 2.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.