2+ Races Population: Female
45.94 - 46.86
46.86 - 48.61
48.61 - 51.18
51.18 - 52.96
52.96 - 55.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 243 | 45.94% | ||
76527 | 420 | 48.61% | ||
76530 | 261 | 46.86% | ||
76537 | 1,652 | 50.15% | ||
76574 | 1,813 | 50.45% | ||
76578 | 147 | 55.26% | ||
78613 | 7,439 | 51.18% | ||
78615 | 127 | 50.40% | ||
78626 | 4,759 | 49.89% | ||
78628 | 3,332 | 50.94% | ||
78633 | 1,435 | 54.98% | ||
78634 | 4,546 | 50.41% | ||
78641 | 8,279 | 50.18% | ||
78642 | 1,898 | 51.42% | ||
78664 | 6,557 | 51.02% | ||
78665 | 6,783 | 51.69% | ||
78681 | 4,801 | 50.53% | ||
78717 | 2,870 | 52.96% | ||
78729 | 2,646 | 50.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.