2+ Races Population: Male
44.74 - 45.02
45.02 - 48.58
48.58 - 50.11
50.11 - 51.39
51.39 - 54.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 286 | 54.06% | ||
76527 | 444 | 51.39% | ||
76530 | 296 | 53.14% | ||
76537 | 1,642 | 49.85% | ||
76574 | 1,781 | 49.55% | ||
76578 | 119 | 44.74% | ||
78613 | 7,097 | 48.82% | ||
78615 | 125 | 49.60% | ||
78626 | 4,780 | 50.11% | ||
78628 | 3,209 | 49.06% | ||
78633 | 1,175 | 45.02% | ||
78634 | 4,472 | 49.59% | ||
78641 | 8,218 | 49.82% | ||
78642 | 1,793 | 48.58% | ||
78664 | 6,295 | 48.98% | ||
78665 | 6,339 | 48.31% | ||
78681 | 4,700 | 49.47% | ||
78717 | 2,549 | 47.04% | ||
78729 | 2,604 | 49.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.