Some Other Race Population: Male
44.48
44.48 - 49.37
49.37 - 51.80
51.80 - 54.21
54.21 - 56.78
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 205 | 51.77% | ||
76527 | 469 | 56.78% | ||
76530 | 173 | 51.80% | ||
76537 | 1,164 | 52.72% | ||
76574 | 1,532 | 48.36% | ||
76578 | 103 | 54.21% | ||
78613 | 2,681 | 50.07% | ||
78615 | 168 | 53.33% | ||
78626 | 2,725 | 51.42% | ||
78628 | 1,059 | 47.96% | ||
78633 | 266 | 44.48% | ||
78634 | 2,626 | 49.37% | ||
78641 | 3,165 | 48.89% | ||
78642 | 671 | 50.60% | ||
78664 | 3,992 | 49.30% | ||
78665 | 2,564 | 48.99% | ||
78681 | 1,959 | 50.52% | ||
78717 | 736 | 47.06% | ||
78729 | 1,045 | 49.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.