Some Other Race Population
1.95 - 4.35
4.35 - 7.22
7.22 - 11.90
11.90 - 15.34
15.34 - 18.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 396 | 15.34% | ||
76527 | 826 | 14.21% | ||
76530 | 334 | 10.25% | ||
76537 | 2,208 | 13.38% | ||
76574 | 3,168 | 14.91% | ||
76578 | 190 | 8.70% | ||
78613 | 5,355 | 5.38% | ||
78615 | 315 | 18.43% | ||
78626 | 5,300 | 10.65% | ||
78628 | 2,208 | 4.35% | ||
78633 | 598 | 1.95% | ||
78634 | 5,319 | 11.90% | ||
78641 | 6,474 | 6.28% | ||
78642 | 1,326 | 5.27% | ||
78664 | 8,097 | 12.46% | ||
78665 | 5,234 | 7.22% | ||
78681 | 3,878 | 6.20% | ||
78717 | 1,564 | 3.62% | ||
78729 | 2,125 | 6.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.