American Indian/Alaskan Native Population
0.40 - 0.43
0.43 - 0.76
0.76 - 0.96
0.96 - 1.11
1.11 - 1.69
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 16 | 0.62% | ||
76527 | 56 | 0.96% | ||
76530 | 23 | 0.71% | ||
76537 | 238 | 1.44% | ||
76574 | 360 | 1.69% | ||
76578 | 19 | 0.87% | ||
78613 | 589 | 0.59% | ||
78615 | 24 | 1.40% | ||
78626 | 440 | 0.88% | ||
78628 | 311 | 0.61% | ||
78633 | 131 | 0.43% | ||
78634 | 492 | 1.10% | ||
78641 | 780 | 0.76% | ||
78642 | 179 | 0.71% | ||
78664 | 722 | 1.11% | ||
78665 | 492 | 0.68% | ||
78681 | 352 | 0.56% | ||
78717 | 171 | 0.40% | ||
78729 | 215 | 0.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.