Black/African American Population
1.46 - 3.28
3.28 - 5.54
5.54 - 7.16
7.16 - 8.75
8.75 - 13.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 166 | 6.43% | ||
76527 | 98 | 1.69% | ||
76530 | 107 | 3.28% | ||
76537 | 1,182 | 7.16% | ||
76574 | 1,763 | 8.30% | ||
76578 | 86 | 3.94% | ||
78613 | 4,745 | 4.76% | ||
78615 | 67 | 3.92% | ||
78626 | 3,496 | 7.02% | ||
78628 | 2,096 | 4.13% | ||
78633 | 449 | 1.46% | ||
78634 | 5,886 | 13.17% | ||
78641 | 5,385 | 5.22% | ||
78642 | 719 | 2.86% | ||
78664 | 8,314 | 12.79% | ||
78665 | 8,690 | 11.99% | ||
78681 | 3,468 | 5.54% | ||
78717 | 2,057 | 4.77% | ||
78729 | 3,075 | 8.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.