White Population
41.01 - 45.54
45.54 - 50.46
50.46 - 61.78
61.78 - 73.80
73.80 - 86.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1,467 | 56.82% | ||
76527 | 3,901 | 67.10% | ||
76530 | 2,227 | 68.35% | ||
76537 | 9,327 | 56.51% | ||
76574 | 12,178 | 57.31% | ||
76578 | 1,609 | 73.71% | ||
78613 | 58,540 | 58.77% | ||
78615 | 1,027 | 60.09% | ||
78626 | 28,634 | 57.53% | ||
78628 | 35,871 | 70.71% | ||
78633 | 26,490 | 86.23% | ||
78634 | 22,516 | 50.38% | ||
78641 | 63,702 | 61.78% | ||
78642 | 18,583 | 73.80% | ||
78664 | 29,603 | 45.54% | ||
78665 | 36,576 | 50.46% | ||
78681 | 35,515 | 56.76% | ||
78717 | 17,695 | 41.01% | ||
78729 | 19,852 | 56.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.