Non-Hispanic/Latino Population
58.90 - 63.26
63.26 - 68.23
68.23 - 78.59
78.59 - 84.74
84.74 - 90.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1,556 | 60.26% | ||
76527 | 3,902 | 67.11% | ||
76530 | 2,223 | 68.23% | ||
76537 | 10,032 | 60.78% | ||
76574 | 12,517 | 58.90% | ||
76578 | 1,684 | 77.14% | ||
78613 | 80,108 | 80.42% | ||
78615 | 1,021 | 59.74% | ||
78626 | 32,170 | 64.64% | ||
78628 | 41,656 | 82.11% | ||
78633 | 27,895 | 90.80% | ||
78634 | 28,217 | 63.14% | ||
78641 | 79,488 | 77.10% | ||
78642 | 20,209 | 80.26% | ||
78664 | 41,125 | 63.26% | ||
78665 | 53,284 | 73.50% | ||
78681 | 49,174 | 78.59% | ||
78717 | 36,562 | 84.74% | ||
78729 | 27,538 | 78.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.