Hispanic/Latino Population
9.20
9.20 - 19.74
19.74 - 26.50
26.50 - 35.36
35.36 - 41.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1,026 | 39.74% | ||
76527 | 1,912 | 32.89% | ||
76530 | 1,035 | 31.77% | ||
76537 | 6,473 | 39.22% | ||
76574 | 8,734 | 41.10% | ||
76578 | 499 | 22.86% | ||
78613 | 19,502 | 19.58% | ||
78615 | 688 | 40.26% | ||
78626 | 17,600 | 35.36% | ||
78628 | 9,077 | 17.89% | ||
78633 | 2,826 | 9.20% | ||
78634 | 16,473 | 36.86% | ||
78641 | 23,615 | 22.90% | ||
78642 | 4,971 | 19.74% | ||
78664 | 23,881 | 36.74% | ||
78665 | 19,207 | 26.50% | ||
78681 | 13,399 | 21.41% | ||
78717 | 6,583 | 15.26% | ||
78729 | 7,585 | 21.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.