Male Population
45.73
45.73 - 49.02
49.02 - 49.72
49.72 - 50.64
50.64 - 51.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1,323 | 51.24% | ||
76527 | 2,944 | 50.64% | ||
76530 | 1,660 | 50.95% | ||
76537 | 8,206 | 49.72% | ||
76574 | 10,439 | 49.12% | ||
76578 | 1,082 | 49.56% | ||
78613 | 48,827 | 49.02% | ||
78615 | 874 | 51.14% | ||
78626 | 24,479 | 49.18% | ||
78628 | 24,579 | 48.45% | ||
78633 | 14,049 | 45.73% | ||
78634 | 21,841 | 48.87% | ||
78641 | 50,891 | 49.36% | ||
78642 | 12,455 | 49.46% | ||
78664 | 32,001 | 49.23% | ||
78665 | 35,415 | 48.85% | ||
78681 | 30,960 | 49.48% | ||
78717 | 21,247 | 49.25% | ||
78729 | 17,759 | 50.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.