Percent Housing Unit Change: 2020 to 2024
9.10% - 11.56%
11.56% - 17.42%
17.42% - 22.81%
22.81% - 33.76%
33.76% - 44.89%
Zip Codesort column | Percentsort column | |
---|---|---|
76511 | 9.12% | |
76527 | 14.91% | |
76530 | 10.18% | |
76537 | 44.89% | |
76574 | 11.56% | |
76578 | 10.36% | |
78613 | 11.40% | |
78615 | 33.76% | |
78626 | 22.81% | |
78628 | 21.82% | |
78633 | 13.70% | |
78634 | 21.06% | |
78641 | 22.17% | |
78642 | 28.27% | |
78664 | 9.10% | |
78665 | 17.42% | |
78681 | 9.89% | |
78717 | 16.91% | |
78729 | 9.66% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.