Percent Population Change: 2020 to 2024
8.54% - 11.91%
11.91% - 17.57%
17.57% - 23.20%
23.20% - 33.00%
33.00% - 45.35%
Zip Codesort column | Percentsort column | |
---|---|---|
76511 | 8.67% | |
76527 | 13.78% | |
76530 | 10.40% | |
76537 | 45.35% | |
76574 | 10.31% | |
76578 | 9.59% | |
78613 | 11.91% | |
78615 | 33.00% | |
78626 | 21.47% | |
78628 | 22.42% | |
78633 | 14.19% | |
78634 | 21.00% | |
78641 | 23.20% | |
78642 | 27.79% | |
78664 | 8.54% | |
78665 | 17.57% | |
78681 | 9.49% | |
78717 | 16.24% | |
78729 | 9.76% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.