Housing Units
634 - 2,251
2,251 - 8,984
8,984 - 19,490
19,490 - 26,342
26,342 - 37,991
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
76511 | 1,053 | |
76527 | 2,251 | |
76530 | 1,418 | |
76537 | 5,845 | |
76574 | 8,567 | |
76578 | 884 | |
78613 | 37,991 | |
78615 | 634 | |
78626 | 19,490 | |
78628 | 21,133 | |
78633 | 15,433 | |
78634 | 15,173 | |
78641 | 37,605 | |
78642 | 8,984 | |
78664 | 25,211 | |
78665 | 26,342 | |
78681 | 22,218 | |
78717 | 16,970 | |
78729 | 16,862 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.