Female Population Age 25+: Less Than High School Graduation
2.02 - 3.30
3.30 - 5.46
5.46 - 9.10
9.10 - 11.91
11.91 - 18.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 108 | 11.91% | ||
76527 | 109 | 5.46% | ||
76530 | 122 | 10.77% | ||
76537 | 622 | 11.56% | ||
76574 | 1,386 | 18.36% | ||
76578 | 80 | 10.53% | ||
78613 | 1,118 | 3.30% | ||
78615 | 62 | 11.03% | ||
78626 | 1,504 | 8.98% | ||
78628 | 946 | 5.05% | ||
78633 | 382 | 2.64% | ||
78634 | 788 | 5.33% | ||
78641 | 2,376 | 6.93% | ||
78642 | 758 | 9.10% | ||
78664 | 2,484 | 11.18% | ||
78665 | 1,114 | 4.59% | ||
78681 | 1,101 | 5.35% | ||
78717 | 605 | 4.15% | ||
78729 | 259 | 2.02% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.