Householder Move In: 2000 to 2009
4.27
4.27 - 11.10
11.10 - 14.41
14.41 - 18.31
18.31 - 21.65
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
76511 | 171 | 18.31% | ||
76527 | 413 | 20.07% | ||
76530 | 224 | 17.46% | ||
76537 | 240 | 4.27% | ||
76574 | 1,294 | 16.09% | ||
76578 | 178 | 21.65% | ||
78613 | 5,608 | 15.43% | ||
78615 | 95 | 15.81% | ||
78626 | 2,009 | 11.10% | ||
78628 | 2,072 | 10.48% | ||
78633 | 2,993 | 20.20% | ||
78634 | 2,247 | 15.22% | ||
78641 | 4,436 | 12.59% | ||
78642 | 839 | 9.86% | ||
78664 | 3,260 | 13.64% | ||
78665 | 3,641 | 14.41% | ||
78681 | 3,644 | 16.83% | ||
78717 | 1,989 | 12.40% | ||
78729 | 1,631 | 10.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.