Skip to main content

Summary Data for Zip Code: 78665

Population

Zip Code: 78665

72,491
Persons

County: Williamson
711,677 Persons

State: Texas
30,665,339 Persons

Percent Population Change: 2020 to 2024

Zip Code: 78665

17.57%

County: Williamson
16.86%

State: Texas
5.21%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 78665 County: Williamson State: Texas
Persons % of Population Persons % of Population Persons % of Population
White 36,576 50.46% 409,413 57.53% 14,811,740 48.30%
Black/African American 8,690 11.99% 51,193 7.19% 3,841,495 12.53%
American Indian/Alaskan Native 492 0.68% 5,554 0.78% 300,757 0.98%
Asian 8,208 11.32% 76,314 10.72% 1,746,712 5.70%
Native Hawaiian/Pacific Islander 169 0.23% 909 0.13% 35,960 0.12%
Some Other Race 5,234 7.22% 53,859 7.57% 4,302,055 14.03%
2+ Races 13,122 18.10% 114,435 16.08% 5,626,620 18.35%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 78665 County: Williamson State: Texas
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 19,207 26.50% 181,193 25.46% 12,444,381 40.58%
Non-Hispanic/Latino 53,284 73.50% 530,484 74.54% 18,220,958 59.42%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 78665 County: Williamson State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 4,679 6.45% 42,356 5.95% 1,870,012 6.10%
5-9 5,136 7.09% 45,318 6.37% 1,933,869 6.31%
10-14 5,450 7.52% 51,859 7.29% 2,129,408 6.94%
15-17 3,426 4.73% 31,084 4.37% 1,336,577 4.36%
18-20 3,292 4.54% 30,720 4.32% 1,443,004 4.71%
21-24 3,988 5.50% 36,691 5.16% 1,770,084 5.77%
25-34 8,823 12.17% 84,944 11.94% 4,151,485 13.54%
35-44 12,263 16.92% 111,290 15.64% 4,171,547 13.60%
45-54 10,351 14.28% 98,366 13.82% 3,764,722 12.28%
55-64 7,639 10.54% 78,637 11.05% 3,496,595 11.40%
65-74 4,421 6.10% 58,611 8.24% 2,766,593 9.02%
75-84 2,264 3.12% 32,654 4.59% 1,393,134 4.54%
85+ 759 1.05% 9,147 1.29% 438,309 1.43%
Population by Sex
Population by Sex Zip Code: 78665 County: Williamson State: Texas
Persons % of Population Persons % of Population Persons % of Population
Male 35,415 48.85% 348,897 49.02% 15,136,588 49.36%
Female 37,076 51.15% 362,780 50.98% 15,528,751 50.64%

Households

Zip Code: 78665

25,264
Households

County: Williamson
263,857 Households

State: Texas
11,081,289 Households

Families

Zip Code: 78665

19,243
Families

County: Williamson
194,772 Families

State: Texas
7,793,634 Families

Average Household Size

Zip Code: 78665

2.86
Persons

County: Williamson
2.68 Persons

State: Texas
2.71 Persons

Households With Own Children

Zip Code: 78665

10,615
Households
(42.02% of Households)

County: Williamson
95,760 Households (36.29% of Households)

State: Texas
3,506,448 Households (31.64% of Households)

  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 78665 County: Williamson State: Texas
Value Value Value
All $112,532 $104,432 $73,203
White $110,986 $105,542 $82,682
Black/African American $96,298 $82,006 $56,807
American Indian/Alaskan Native $74,008 $73,351 $66,704
Asian $134,672 $147,666 $108,137
Native Hawaiian/Pacific Islander $37,500 $40,735 $67,601
Some Other Race $120,248 $83,406 $57,213
2+ Races $126,929 $101,552 $67,682
Hispanic/Latino $108,495 $89,748 $60,794
Non-Hispanic/Latino $113,455 $109,015 $82,227

Families Below Poverty

Zip Code: 78665

597
Families
(3.10% of Families)

County: Williamson
8,622 Families (4.43% of Families)

State: Texas
856,273 Families (10.99% of Families)

Families Below Poverty with Children

Zip Code: 78665

474
Families
(2.46% of Families)

County: Williamson
6,511 Families (3.34% of Families)

State: Texas
631,734 Families (8.11% of Families)

Housing Units

Zip Code: 78665

26,342
Housing units

County: Williamson
277,430 Housing units

State: Texas
12,229,219 Housing units

Owner-Occupied Housing Units Average Value

Zip Code: 78665

$486,030

County: Williamson
$512,428

State: Texas
$358,155

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 78665 County: Williamson State: Texas
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 975 2.10% 15,155 3.20% 1,546,580 7.66%
Some High School, No Diploma 1,077 2.32% 15,528 3.28% 1,471,957 7.29%
High School Grad 8,570 18.42% 89,242 18.84% 4,994,651 24.75%
Some College, No Degree 9,325 20.05% 95,624 20.19% 4,144,711 20.54%
Associate Degree 4,485 9.64% 39,408 8.32% 1,510,383 7.48%
Bachelor's Degree 14,537 31.25% 142,484 30.08% 4,189,177 20.76%
Master's Degree 6,404 13.77% 60,001 12.67% 1,694,698 8.40%
Professional Degree 650 1.40% 7,962 1.68% 364,822 1.81%
Doctorate Degree 497 1.07% 8,245 1.74% 265,406 1.32%

Population 16+: Unemployed

Zip Code: 78665

3.91%

County: Williamson
4.88%

State: Texas
5.68%

Demographics information provided by Claritas, updated April 2024, under these terms of use.